GW4VXE's Station Diary

Notes from my ham radio adventures

Apr 2 2026; SF=142, A=8, K=4


Diary image

When you look at the solar data for the day and think....oh! I guess the transpolar paths may not be great today then.

Played a bit of HF FT8 as I was testing an interface that Pete MM9SQL is building between WSJT-X and Cloudlog. Looking useful so far. Nice to catch Rene DL2JRM operating as UT/DL2JRM which must be a new WAFOCC country.

A bit more semi-automatic FT8 operation on 17m in the evening - not sure I want to do a lot of this, but it's quite interesting to get going!


Total QSOs
23
DXCC
17
Bands
12m, 15m, 17m
Modes
CW, FT8
Highlight DX:
PY2DPM Brazil 9335 km
View QSO List
Date/Time Call Band Mode Country Grid
02/04/2026 12:14 KP4JRS 15m CW Puerto Rico FK68XI
02/04/2026 12:23 HG5OGI 15m FT8 Hungary JN97
02/04/2026 12:24 SP4HXV 15m FT8 Poland
02/04/2026 12:31 E74K 15m FT8 Bosnia-Herzegovina JN95
02/04/2026 12:32 9A4ZM 15m FT8 Croatia JN86
02/04/2026 12:45 IK3/UY7LA 15m FT8 Italy
02/04/2026 12:50 CN8NS 15m FT8 Morocco IM63
02/04/2026 12:52 OM2AMR 15m FT8 Slovak Republic JN88
02/04/2026 12:53 HG8LXL 15m FT8 Hungary KN06
02/04/2026 12:53 R6DVV 15m FT8 European Russia KN95
02/04/2026 13:25 UT/DL2JRM 12m CW Ukraine
02/04/2026 15:31 9Y4DG 12m FT8 Trinidad & Tobago FK90
02/04/2026 15:34 LZ3SU 12m FT8 Bulgaria KN32
02/04/2026 15:47 XE1YR 12m FT8 Mexico EK09
02/04/2026 19:52 PY7ZZ 12m FT8 Brazil HI21
02/04/2026 19:53 PT7AZ 12m FT8 Brazil HI06
02/04/2026 19:53 XQ3SK 12m FT8 Chile
02/04/2026 19:56 N4TZ 12m FT8 United States Of America EN70
02/04/2026 20:06 WP3R 17m FT8 Puerto Rico FK68
02/04/2026 20:09 G8BCG 17m FT8 England IO70
02/04/2026 20:12 N8GK 17m FT8 United States Of America EM97
02/04/2026 20:13 UR4QWW 17m FT8 Ukraine KN77
02/04/2026 20:15 PY2DPM 17m FT8 Brazil GG66
Reactions:
Share: X Bsky Facebook