GW4VXE's Station Diary

Notes from my ham radio adventures

Apr 3 2026; SF=140, A=43, K=3


Some 2m propagation down to CT3 this morning - around 1000z - CT9ACF made it to around -15 here. On the vertical of course, so he would have been a great signal on a 'proper aerial'. I wasn't in the shack at the time otherwise could have probably worked him.

Diary image

You can see that here, we're on the edge of the propagation, at the moment at least. Around 1400z, GM0HBK was visible for a couple of periods on 2m.

Other than that, a fair bit of testing with the automatic FT8 QSOs on 18MHz, running 100W (under close supervision!). The software did well only requiring a little manual intervention. Will I be doing lots of this? I don't think so, but it's fun to get going as well as possible.


Total QSOs
16
DXCC
10
Bands
17m, 20m
Modes
CW, FT8
Highlight DX:
ZP5KO Paraguay 9993 km
View QSO List
Date/Time Call Band Mode Country Grid
03/04/2026 11:23 RG65SM 20m CW European Russia NO56SF
03/04/2026 14:38 E75W 17m FT8 Bosnia-Herzegovina JN93
03/04/2026 14:40 EA1FVU 17m FT8 Spain IN73
03/04/2026 14:43 EA3NG 17m FT8 Spain JN01
03/04/2026 14:46 CS8ABF 17m FT8 Azores HM77
03/04/2026 14:51 CT2FZZ 17m FT8 Portugal IM67
03/04/2026 14:53 RU3QR 17m FT8 European Russia KO91
03/04/2026 15:01 RC2P 17m FT8 European Russia KO84
03/04/2026 15:03 YO4GIY 17m FT8 Romania KN43
03/04/2026 15:05 N5IF 17m FT8 United States Of America EM11
03/04/2026 15:18 WD8VN 17m FT8 United States Of America EN92
03/04/2026 15:18 WD8VN 17m FT8 United States Of America EN92
03/04/2026 15:20 RX3ASQ 17m FT8 European Russia KO95
03/04/2026 20:24 PY4LS 17m CW Brazil GG77BG
03/04/2026 20:38 ZP5KO 20m CW Paraguay GG14ER
03/04/2026 20:55 SV5AZK 20m FT8 Dodecanese KM46
Reactions:
Share: X Bsky Facebook